The content of this course aims to answer frequently asked questions from newcomers and foster a deeper understanding of the terminology used in software engineering. The foundational courses cover essential topics in front-end development and assist novice programmers starting at the beginner level.
By the end of this series, students should be able to create basic static web pages and be ready to explore these front-end technologies further.
Course Code | sop-tech-101 |
---|---|
Course Duration | 4 weeks |
Cost | Free |
Commitment | 3 - 5 hours/week |
Tools Needed | A stable internet connection and a device (phone, tablet, or PC) for streaming videos |
Weighted Grade Distribution |
- Passing Grade - 80% - Weekly quizzes: 60% of the final grade - Examination: 40% of the final grade |
Batch | Start Date | End Date |
---|---|---|
Batch 1 | July 7, 2025 | August 3, 2025 |
Batch 2 | August 4, 2025 | August 31, 2025 |
Batch 3 | September 1, 2025 | September 28, 2025 |
Batch 4 | November 3, 2025 | November 30, 2025 |
Batch 5 | January 5, 2026 | February 1, 2026 |
Batch 6 | February 2, 2026 | March 1, 2026 |
Batch 7 | March 2, 2026 | March 29, 2026 |
Batch 8 | April 13, 2026 | May 10, 2026 |
Batch 9 | May 11, 2026 | June 7, 2026 |
Week | Topics | Assessment |
---|---|---|
Week 1 Clear the confusion |
- Introduction to programming and Software Development - 6:00 - Types of developers and selecting your path - 7:31 - Commonly used words and Acronyms - 16:59 |
Week 1 Test |
Week 2 Commonly used tools |
- Command Line interfaces and the directory structure - 12:29 - Source code repository and API - 6:24 |
Week 2 Test |
Week 3 Documentation |
- Software Requirement Specification - 7:20 - Software Documentation and Technical Writing - 3:45 |
Week 3 Test |
Week 4 Conclusion |
- Select your tech stack |
Final Examination Certificates will be awarded for those who achieve a passing grade |
Course Code | sop-webff-100 |
---|---|
Course Duration | 7 weeks |
Cost | Free for Batch A. USD 20 from Batch B |
Commitment | 7 - 9 hours/week |
Prerequisite | Understanding Programming and Software Development |
Passing Grade | 80% |
Tools Needed | A stable internet connection and a device (phone, tablet, or PC) for streaming videos |
Weighted Grade Distribution |
Passing Grade - 80% - Assignments : 60% of grades total - Quiz : 10% of grades total - Final Exam : 30 % of grades total |
Batch | Start Date | End Date |
---|---|---|
Batch 1 | July 25, 2025 | September 11, 2025 |
Batch 2 | September 8, 2025 | October 26, 2025 |
Batch 3 | November 4, 2025 | January 19, 2026 |
Batch 4 | January 6, 2026 | February 22, 2026 |
Batch 5 | February 10, 2026 | March 30, 2026 |
Batch 6 | March 17, 2026 | May 11, 2026 |
Batch 7 | April 28, 2026 | June 15, 2026 |
Week | Topics | Assessment |
---|---|---|
Week 1 HTML Introduction |
- HTML introduction - 17:10 - The body and formatting elements - 9:14 |
Assignment 1 |
Week 2 Attributes |
- Using attributes in HTML - 10:33 - Where and how to write CSS on an HTML document - 10:08 |
- |
Week 3 Links & Images |
- HTML Hyperlinks - 7:30 - Images - 9:45 |
Assignment 2 |
Week 4 Tables & Lists |
- Tables - 14:16 - Lists: 6:20 |
Quiz 1 |
Week 5 Responsive HTML |
- Entities and Symbols - 11:52 | Assignment 3 |
Week 6 Forms |
- The Form Element: 10:29 - HTML form elements: 10:41 |
- |
Week 7 Multimedia |
- Multimedia: 6:33 | Final Examination |
Course Code | sop-webff-101 |
---|---|
Course Duration | 7 weeks |
Cost | USD 50 |
Commitment | 5 - 7 hours/week |
Prerequisite | Foundations of Web Development (HTML) |
Passing Grade | 80% |
Weighted Grade Distribution |
- Assignments: 60% of grades total - Quiz: 10% of grades total - Final Exam: 30% of grades total |
Batch | Start Date | End Date |
---|---|---|
Batch 1 | September 1, 2025 | October 19, 2025 |
Batch 2 | November 5, 2025 | January 20, 2026 |
Batch 3 | January 07, 2026 | February 23, 2026 |
Batch 4 | February 11, 2026 | March 31, 2026 |
Batch 5 | March 18, 2026 | May 12, 2026 |
Batch 6 | April 29, 2026 | June 16, 2026 |
Week | Topics | Assessment |
---|---|---|
Week 1 |
- CSS introduction - Syntax - How to - Selectors |
Assignment 1 |
Week 2 |
- Colors - Backgrounds |
- |
Week 3 |
- Border - Margin - Padding - Height - Width - The box model |
Quiz 1 |
Week 4 |
- Outline - Position - Overflow - Z-index - Display |
Assignment 2 |
Week 5 |
- Images - Links - Tables - Lists |
Assignment 3 |
Week 6 |
- Forms - Combinators - Pseudo-classes - Pseudo-Elements |
Final Exam |
Week 7 | - Responsive Web Design | - |
Course Code | sop-webff-102 |
---|---|
Course Duration | 7 weeks |
Cost | USD 50 |
Commitment | 9 - 12 hours/week |
Prerequisite | Foundations of Web Development (HTML) and Foundations of Web Development (CSS) |
Passing Grade | 80% |
Weighted Grade Distribution |
- Assignments : 60% of grades total - Quiz : 10% of grades total - Final Exam : 30 % of grades total |
Batch | Start Date | End Date |
---|---|---|
Batch 1 | September 1, 2025 | October 19, 2025 |
Batch 2 | November 6, 2025 | January 21, 2026 |
Batch 3 | January 8, 2026 | February 24, 2026 |
Batch 4 | February 12, 2026 | April 8, 2026 |
Batch 5 | March 19, 2026 | May 13, 2026 |
Batch 6 | April 30, 2026 | June 17, 2026 |
Week | Topics | Assessment |
---|---|---|
Week 1 |
- Introduction - Where To - Statements and Output - Variables and Comments - Operators and Assignment |
Assignment 1 |
Week 2 |
- Data types - Functions - Error Handling - Object Oriented Programming, Classes, Objects and Inheritance |
- |
Week 3 |
- String and String Methods - Array and Array Methods - Date and Date Methods |
Assignment 2 |
Week 4 |
- Module - Set and Map - Conditional Statement and Loops |
Quiz 1 |
Week 5 |
- The Document Object Model - Events |
Assignment 3 |
Week 6 | - Browser Object Model | Final Examination |
Week 7 |
- Forms and Form validation - Certificate |
- |